
Specifications
What is actually in the unit
Finishes, appliances, smart home and the full ceiling height schedule.
Transcribed from the developer's fact sheet. Where a provision applies only to some types, the types are named.
Floor finishes
Where the marble actually goes
Marble is not throughout. It is specified to the larger Signature types and to both Prestige types; the rest of the collection is tiled. The marble is from Turkey and Greece and the large format tiles from China.
| Area | Standard | Upgraded types |
|---|---|---|
| Foyer, private lift lobby, living, dining, corridor, study, store | Tiles with skirting | Marble tiles with skirting for Types D1, D2, D3, the D penthouses, DP1, the E penthouses and EP1-PH |
| Dry kitchen | — | Marble tiles with skirting for Types D1, D2, D3, DP1, the E penthouses and EP1-PH |
| Bedroom, walk-in wardrobe, internal staircase | — | Engineered timber flooring with skirting, penthouse types |
| Kitchen, wet kitchen, household shelter, yard and balcony | Tiles with skirting | Same throughout |
| Master bath | Tiles | Marble tiles for Types D1, D2, D3, the D penthouses, DP1, the E penthouses and EP1-PH |
| Junior master bath, common bath and WC | Tiles | Same throughout |
| Powder room | — | Marble tiles, Types DP1 and EP1-PH only |
Kitchens
Four different kitchen specifications
All four have cabinets in laminate or melamine with an engineered stone counter. What changes is the hob and the appliance brand — and one detail worth knowing before you choose a stack: the smaller C types get an induction hob, while C3 to C6 and everything above get gas.
| Types | Specification |
|---|---|
| Type B, and Types C1, C2, C7-PH, C8-PH, C9-PH | Franke sink and mixer; De Dietrich cooker hood, induction hob and built-in oven; Samsung free-standing fridge and washer-dryer combo |
| Types C3, C4, C5, C6 | Franke sink and mixer; De Dietrich cooker hood, gas hob and built-in oven; Samsung free-standing fridge and washer-dryer combo |
| Type D series, except DP1 | Franke sink and mixer; De Dietrich cooker hood, gas hob and built-in oven; Samsung free-standing fridge and washer-dryer combo |
| Type DP1 and Type E series | Franke sink and mixer; V-ZUG cooker hood, gas hob, built-in oven, integrated fridge, wine chiller and built-in dishwasher; Samsung free-standing fridge, washer and dryer |
Smart home
Fermax gateway, Yale lock
| Provision | Brand | Applies to |
|---|---|---|
| Smart home gateway | Fermax | One in every unit |
| Digital lockset | Yale | One in every unit; two in Types DP1 and EP1-PH |
| Smart camera door bell | Fermax | Secondary entrance door, Types DP1 and EP1-PH only |
| Air-conditioner controls | Fermax | Every unit |
| Ceiling fan | SPIN | Living area of Types B1, B2, B3, C1–C6, D1, D2, D3 and DP1 |
The estate app carries the smart home controls, visitor registration and facilities booking. Card access reaches the common lobby at basement and first storey for all blocks; access to an individual floor is for private-lift units only.
Sustainability
What it is targeting
- Targeting Green Mark Platinum and Super Low Energy
- Solar panels sized to cover the energy load of the common areas
- Electric-vehicle lots with charger provision
- Five-tick energy-efficient air-conditioning
- A ceiling fan in the living area of most types, to make natural ventilation work harder
- E-waste bin provision
Green Mark Platinum and Super Low Energy are targets the developer states, not awards already held. Ask for the certificate before you rely on either.
Ceiling heights
The schedule, with the footnotes written out
Heights are measured from the unit floor finish to the underside of slab or ceiling. Bulkheads run at 2.40m, 2.55m or 3.10m where they occur, and balcony heights vary a little with the fall of the screed.
| Area | Signature, B to D | Signature penthouses | Prestige EP1-PH |
|---|---|---|---|
| Living | 2.85m, or 3.55m on the first storey | 2.85m rising to 5.52m | 5.52m |
| Dining | 2.85m, or 3.55m on the first storey | 2.85m rising to 5.52m | 2.7m |
| Master bedroom | 2.85m, or 3.55m on the first storey | 2.85m | 3.0m |
| Common bedrooms | 2.85m, or 3.55m on the first storey | 2.85m | 3.0m |
| Private lift lobby | — | — | 2.55m |
| Kitchen and wet kitchen | 2.4m | 2.4m | 2.55m |
| Bathrooms and WC | 2.42m | 2.42m | 2.42m |
| Balcony | 2.85m, or 3.55m on the first storey | 3.07m to 4.25m | 4.42m |
The developer’s own table marks the taller figure with an asterisk and explains it in a footnote. It is written out in full in each cell here instead, because a reader should not have to hunt for what an asterisk meant.
Terra Hill
Want the full specification schedule?
The sales specification runs to far more than fits on a page - water heaters, bulkheads, pelmets, the lot. Ask and I will send it.